Size Chart
Size | Bust | Waist | Hips | Cup |
S | 81-86CM | 61-66CM | 86-91CM | A – B |
M | 86-91CM | 66-71CM | 91-96CM | B – C |
L | 91-96CM | 71-76CM | 96-101CM | B – C |
XL | 96-101CM | 76-81CM | 101-106CM | B – C |
2XL | 101-106CM | 81-86CM | 106-111CM | B – D |
3XL | 106-111CM | 86-91CM | 111-116CM | D – E |
4XL | 111-116CM | 91-96CM | 116-121CM | D – E |
5XL | 116-121CM | 96-101CM | 121-126CM | D – E |
6XL | 121-126CM | 101-106CM | 126-131CM | D – E |
1.Please measure your size correctly, and choose a suitable size by referring to ” size chart ”
2.Please allow 1-3 cm differs due to the manual measurement (1 inch = 2.54 cm, 1 cm = 0.39 inch)
3.If you have any questions, please feel free to contact our customer service
4.How to select cup size
Upper bust – Under bust = Cup size
Cup A = 10 CM Cup B = 12.5 CM Cup C = 15 CM Cup D = 17.5 CM Cup E = 20 CM
Reviews
There are no reviews yet.